Affordable, Easy to use, Easy to setup Home Automation and Control
Cortexa crushes other home automation and control systems on price. Due to the fact that you are not stuck to one type of hardware or our own proprietary hardware, you have the options to choose from different technologies and various price levels.
Cortexa Automation | Control 4 | Creston | |
---|---|---|---|
Main Controller Unit | $499 EZ-1 / $1,199 EZ-P | $1,600 | $2,400 |
Additional Control Box Per Room | $0.00 - Not Needed | $450 | n/a |
Light Switch | $49.99 | $125. | $150 |
Thermostat | $99 | $250 | $450 |
iOS Mobile App | Free | Free but requires a per device license fee | $99 |
Average total costs for a typical 2,000 square foot home with 3 bedrooms and 2 bathrooms | $1,450 plus to install you can save money and do it your self, or any electrician or pro can install with very few hours. | $4,875 plus labor and programming | $5,550 plus labor and programming by a software developer |
*Cortexa Automation prices shown are lowest price for that category from a number of manufactures and vendors.